| 新造,拖轮,渠道,官方,马力,【全回转拖船】 【官方渠道】2019年新造4000马力全回转拖轮,seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">售2019年新造4000马力全回转拖轮seline; text-indent: … |
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">售2019年新造4000马力全回转拖轮
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">制造日期: 2019-06
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">制造地点: 福建华海晟世重工有限公司
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">船级社: CCS
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">航行海区: A1+A2
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">航行航区: 近海
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">船舶尺寸: 35.70*10.40*4.40
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">满载吃水: 3.40
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">推进器形式: 全回转Z型
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">航行状态: 停航
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">轮机项目
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">主机型号: NIIGATA6L26HLX
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">柴油机厂家: 新泻
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">主机数量: 双机
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">额定功率: 2台*1471KW
seline; text-indent: 2em; color: rgb(51, 51, 51); white-space: normal; background-color: rgb(255, 255, 255);">经济航速及油耗: 12节吨/24小时
1、如非特殊说明,本站对提供的源码不拥有任何权利,其版权归原著者拥有。
2、本网站所有源码和软件均为作者提供和网友推荐收集整理而来,仅供学习和研究使用。
3、如有侵犯你版权的,请联系我们,核实后,本站将立即改正。
还没有评论,快来说点什么吧~